Cities: RichmondCounties: Wayne CountyMFP Tags: Ivy Tech, Ivy Tech Community CollegeTopics: CollegeTypes: News
Ivy Tech Announces Graduation and Pinning Ceremony
RICHMOND, IN - One hundred thirty-two (132) will graduate with honors Saturday afternoon, May 5, 2007 when Ivy Tech Community College conducts its thirty-ninth annual commencement in Richmond.
The commencement ceremony will begin at 1:00 p.m. in the Tiernan Center at Richmond High School. The honors graduates will be among 323 persons receiving associate degrees or technical certificates at the ceremony.
One hundred seven (107) nursing students will be honored in the morning at 10:00 a.m., at Civic Hall performing Arts Center, 380 Hub Etchison Parkway when the College conducts its annual pinning ceremony for Associate of Science Degree Registered Nursing and Technical Certificate Practical nursing graduates.
The pinning ceremony for the 68 practical nursing students marks the successful completion of a one-year, full-time technical certificate program. The program includes classroom theory as well as hands-on experiences at clinics, physicians’offices, home-care and hospitals. Graduates are eligible to take the National Council Licensure Exam for Practical Nurses. Successful completion of the exam awards the designation of Licensed Practical Nurse.
The 39 Associate of Science Degree in Nursing students have successfully completed two years of nursing education as well as general education courses and are eligible to take the National Council Licensure Exam for Registered Nurses. Successful completion of the exam awards the designation of Registered Nurse.
List of 2007 Ivy Tech Graduates
| fldLastName | fldFirstName | fldCity | fldState | fldZip | fldProgram | fldDegree |
| Pence | Sarann M. | Arcanum | OH | 45304 | Accounting | AAS |
| Smith | Brenda E. | Rushville | IN | 46173 | Accounting | AAS |
| Rhodus | Christy L. | W. College Corner | IN | 47003 | Accounting | AAS |
| Toler | Trisha S. | Connersville | IN | 47331 | Accounting | AAS |
| Allen | Racquel Pilar | Richmond | IN | 47374 | Accounting | AAS |
| Cones | Victoria L. | Richmond | IN | 47374 | Accounting | AAS |
| Mosey | Christy N. | Richmond | IN | 47374 | Accounting | AAS |
| Sabados | Amy Diane | Richmond | IN | 47374 | Accounting | AAS |
| Forshey | Holly Marie | Spiceland | IN | 47385 | Accounting | AAS |
| Jennings | Stacy L. | Greenwood | IN | 46142 | Accounting | TC |
| Caluza | Jason K. | Cambridge City | IN | 47327 | Accounting | TC |
| Rudicil | Rebecca A. | Centerville | IN | 47330 | Accounting | TC |
| Glass | Deborah R. | Connersville | IN | 47331 | Accounting | TC |
| Moore | Teresa G. | Connersville | IN | 47331 | Accounting | TC |
| Norton | Gracie Lee | Connersville | IN | 47331 | Accounting | TC |
| Sherwood | Zachary S. | Connersville | IN | 47331 | Accounting | TC |
| Lewis | Kathleen J. | Economy | IN | 47339 | Accounting | TC |
| Gentry-Adams | Mary Lizabeth | Hagerstown | IN | 47346 | Accounting | TC |
| Byrd | Reva | Richmond | IN | 47374 | Accounting | TC |
| Gray | Rachel Renea | Richmond | IN | 47374 | Accounting | TC |
| Hensley | Robin A. | Richmond | IN | 47374 | Accounting | TC |
| Klusman | Penny Ann | Richmond | IN | 47374 | Accounting | TC |
| Mann | Stephanie Lynn | Richmond | IN | 47374 | Accounting | TC |
| May | Tammy M. | Richmond | IN | 47374 | Accounting | TC |
| Mifsud-Braughton | Sheila | Richmond | IN | 47374 | Accounting | TC |
| Ray | Debra A. | Richmond | IN | 47374 | Accounting | TC |
| Sabados | Amy Diane | Richmond | IN | 47374 | Accounting | TC |
| Smith | Alice K. | Richmond | IN | 47374 | Accounting | TC |
| Walker | Retha J. | Richmond | IN | 47374 | Accounting | TC |
| Manor | Sarah Elizabeth | Winchester | IN | 47394 | Accounting | TC |
| Conway | Corbin | Greenville | OH | 45331 | Automotive Technology | AAS |
| Fryer | Wendy Carol | Brookville | IN | 47012 | Automotive Technology | AAS |
| Scott | Melvin Anthony | Brookville | IN | 47012 | Automotive Technology | AAS |
| Summey | Joshua W. | Brookville | IN | 47012 | Automotive Technology | AAS |
| Marcum | Jason David | Liberty | IN | 47353 | Automotive Technology | AAS |
| Daugherty | James M. | Richmond | IN | 47374 | Automotive Technology | AAS |
| Nobbe | Christopher Joseph | Richmond | IN | 47374 | Automotive Technology | AAS |
| Pierce | Gary R. | Richmond | IN | 47374 | Automotive Technology | AAS |
| Stevens | Joshua C. | Richmond | IN | 47374 | Automotive Technology | AAS |
| Tincher | Benjamin Andrew | Richmond | IN | 47374 | Automotive Technology | AAS |
| Meyers | Scott Edward Leon | New Madison | OH | 45346 | Business Administration | AAS |
| Davis | Kellie L. | New Paris | OH | 45347 | Business Administration | AAS |
| Jennings | Stacy L. | Greenwood | IN | 46142 | Business Administration | AAS |
| Curry | Jennifer L. | Liberty | IN | 47353 | Business Administration | AAS |
| Sanders | Kristen Amber | Lynn | IN | 47355 | Business Administration | AAS |
| Auman | Douglas Paul | Richmond | IN | 47374 | Business Administration | AAS |
| Baxter | Elijah A. | Richmond | IN | 47374 | Business Administration | AAS |
| Burke | Michelle | Richmond | IN | 47374 | Business Administration | AAS |
| Burkhart | Ashley | Richmond | IN | 47374 | Business Administration | AAS |
| Guenther | Amy Nicole | Richmond | IN | 47374 | Business Administration | AAS |
| Johnson | Chandra | Street | IN | 47374 | Business Administration | AAS |
| Marinakes | Lynn Marie | Richmond | IN | 47374 | Business Administration | AAS |
| Thornbury | Jessica Dawn | Ridgeville | IN | 47380 | Business Administration | AAS |
| Hartman | Christopher M. | Fountain City | IN | 47341 | Business Administration | AS |
| McGuire | James Andrew | Richmond | IN | 47374 | Business Administration | AS |
| Robinson | Anthony Michael | Richmond | IN | 47374 | Business Administration | AS |
| Skiles | Tammie Marie | New Paris | OH | 45347 | Computer Information Systems | AAS |
| Dawson | Andrew R. | Rushville | IN | 46173 | Computer Information Systems | AAS |
| Barger Sr. | Michael Eli | Connersville | IN | 47331 | Computer Information Systems | AAS |
| Rader | Lorean L. | Connersville | IN | 47331 | Computer Information Systems | AAS |
| Dixon | Shawn David | Fountain City | IN | 47341 | Computer Information Systems | AAS |
| Hook-Rinehart | Summer | Greensfork | IN | 47345 | Computer Information Systems | AAS |
| Keeton | Heather | Hagerstown | IN | 47346 | Computer Information Systems | AAS |
| DeLucio | Denise J. | Milton | IN | 47357 | Computer Information Systems | AAS |
| Orbaugh | Tracy A. | Milton | IN | 47357 | Computer Information Systems | AAS |
| West | Christopher A. | Richmond | IN | 47374 | Computer Information Systems | AAS |
| McComb | Ryan J. | Winchester | IN | 47394 | Computer Information Systems | AAS |
| Stokes | Tracy L. | Eldorado | OH | 54321 | Computer Information Systems | AAS |
| Patterson | Matthew | Falmouth | IN | 46127 | Computer Information Systems | TC |
| Lambert | Devon R. | Cambridge City | IN | 47327 | Computer Information Systems | TC |
| Matherly | Debra A. | Cambridge City | IN | 47327 | Computer Information Systems | TC |
| Hunt | Jason Estel | Milton | IN | 47357 | Computer Information Systems | TC |
| Erk | Jeremy | Richmond | IN | 47374 | Computer Information Systems | TC |
| Feltner | Misty | Richmond | IN | 47374 | Computer Information Systems | TC |
| Stewart | Aaron E. | Greenville | OH | 45331 | Computer Information Technology | AAS |
| Rhodus | David W. | W. College Corner | IN | 47003 | Computer Information Technology | AAS |
| Parsley | Adam K. | Connersville | IN | 47331 | Construction Technology | AAS |
| Stevens | Nathan Lee | Liberty | IN | 47353 | Construction Technology | AAS |
| Jordan | Charles R. | Milton | IN | 47357 | Construction Technology | AAS |
| Corsiatto | Rachel M. | Richmond | IN | 47374 | Construction Technology | AAS |
| Greene | Jeffrey R. | Connersville | IN | 47331 | Construction Technology | TC |
| Cummins Sr. | Richard D. | Richmond | IN | 47374 | Construction Technology | TC |
| Sorenson | Sandra A. | Rushville | IN | 46173 | Early Childhood Education | AAS |
| Cooper | Christina M. | Brookville | IN | 47012 | Early Childhood Education | AAS |
| Steele | Janette | Connersville | IN | 47331 | Early Childhood Education | AAS |
| Craig | Kelly | Greensfork | IN | 47345 | Early Childhood Education | AAS |
| Baxter | Sara J. | Richmond | IN | 47374 | Early Childhood Education | AAS |
| Hillyer | Rebecca L. | Richmond | IN | 47374 | Early Childhood Education | AAS |
| Reed | Lindsey Kathleen | Richmond | IN | 47374 | Early Childhood Education | AAS |
| Stokes | Marquetta TaCoya Marie | Richmond | IN | 47374 | Early Childhood Education | AAS |
| Gregory | Amanda J. | Rushville | IN | 46173 | Early Childhood Education | AS |
| Nobbe | Traci R. | Connersville | IN | 47331 | Early Childhood Education | AS |
| Revalee-Godsey | Mary Lynn | Connersville | IN | 47331 | Early Childhood Education | AS |
| Nunez | Senaida A. | Winchester | IN | 47391 | Early Childhood Education | AS |
| Buckler | Valerie J. | Richmond | IN | 47374 | General Studies | AS |
| Daugherty | Elizabeth J. | Richmond | In | 47374 | General Studies | AS |
| LaRue | Carole-Lynn A. | Richmond | IN | 47374 | General Studies | AS |
| Lehman | Melissa Jo | Richmond | IN | 47374 | General Studies | AS |
| Shultz | Thomas E. | Richmond | IN | 47374 | General Studies | AS |
| Cregar | David W. | Connersville | IN | 47331 | Manufacturing/Industrial Technology | AAS |
| Isaacs | Eric J. | Connersville | IN | 47331 | Manufacturing/Industrial Technology | AAS |
| Kennedy | Brian R. | Connersville | IN | 47331 | Manufacturing/Industrial Technology | AAS |
| Myers | Dustin J. | Connersville | IN | 47331 | Manufacturing/Industrial Technology | AAS |
| Snyder | David Howard | Connersville | IN | 47331 | Manufacturing/Industrial Technology | AAS |
| Peterson | James R. | Liberty | IN | 47353 | Manufacturing/Industrial Technology | AAS |
| Brown | Barry A. | Richmond | IN | 47374 | Manufacturing/Industrial Technology | AAS |
| Vogelgesang | Christopher J. | Richmond | IN | 47374 | Manufacturing/Industrial Technology | AAS |
| Groce | Jason A. | Spiceland | IN | 47385 | Manufacturing/Industrial Technology | AAS |
| Kyle | Megan A. | New Paris | OH | 45347 | Medical Assisting | AAS |
| Thornsberry | Michelle D. | New Paris | OH | 45347 | Medical Assisting | AAS |
| Simons | Angela | Union City | OH | 45390 | Medical Assisting | AAS |
| Stikeleather | Cynthia L. | Cambridge City | IN | 47327 | Medical Assisting | AAS |
| Dawson | Amanda A. | Connersville | IN | 47331 | Medical Assisting | AAS |
| Merz | Denise M. | Connersville | IN | 47331 | Medical Assisting | AAS |
| Morrow | Jamie Sue | Connersville | IN | 47331 | Medical Assisting | AAS |
| Nichols | Kristy R. | Dublin | IN | 47335 | Medical Assisting | AAS |
| Nearing | Nellie J. | Economy | IN | 47339 | Medical Assisting | AAS |
| Andecover | Angela Dawn | Hagerstown | IN | 47346 | Medical Assisting | AAS |
| Doolin | Jackalyn | Richmond | IN | 47374 | Medical Assisting | AAS |
| Edwards | Lindsay Diane | Richmond | IN | 47374 | Medical Assisting | AAS |
| Geis | Jennifer L. | Richmond | IN | 47374 | Medical Assisting | AAS |
| Hammel | Heidi Nicole | Richmond | IN | 47374 | Medical Assisting | AAS |
| Hurd | Yolanda Diane | Richmond | IN | 47374 | Medical Assisting | AAS |
| Jordan | Teresa Caroline | Richmond | IN | 47374 | Medical Assisting | AAS |
| Knipp | Billie J. | Richmond | IN | 47374 | Medical Assisting | AAS |
| Mathena | Wanda Lynn | Richmond | IN | 47374 | Medical Assisting | AAS |
| Smith | Charles R. | Richmond | IN | 47374 | Medical Assisting | AAS |
| Smith | Laura Pohlenz | Richmond | IN | 47374 | Medical Assisting | AAS |
| Thornsberry | Michelle D. | New Paris | OH | 45347 | Medical Assisting | TC |
| Anderson | Kari Lynn | Brookville | IN | 47012 | Medical Assisting | TC |
| Ward | Ashleigh R. | Laurel | IN | 47024 | Medical Assisting | TC |
| Rodenburg | Sue Anne | Brownsville | IN | 47325 | Medical Assisting | TC |
| Hook | Melinda L. | Cambridge City | IN | 47327 | Medical Assisting | TC |
| Stikeleather | Cynthia L. | Cambridge City | IN | 47327 | Medical Assisting | TC |
| Philpot | Karie Jo | Centerville | IN | 47330 | Medical Assisting | TC |
| Adams | Greta | Connersville | IN | 47331 | Medical Assisting | TC |
| Evans | Melissa Ann | Connersville | IN | 47331 | Medical Assisting | TC |
| James | Stacey Dawn | Connersville | IN | 47331 | Medical Assisting | TC |
| Lewis | Amanda Nichole | Connersville | IN | 47331 | Medical Assisting | TC |
| McFarland | Carlene | Connersville | IN | 47331 | Medical Assisting | TC |
| Morgan | Phyllis | Connersville | IN | 47331 | Medical Assisting | TC |
| Roberts | Darlena Rae | Connersville | IN | 47331 | Medical Assisting | TC |
| Snyder | Beth Ann | Connersville | IN | 47331 | Medical Assisting | TC |
| Strothman | Judith A. | Connersville | IN | 47331 | Medical Assisting | TC |
| Nichols | Kristy R. | Dublin | IN | 47335 | Medical Assisting | TC |
| Neece | Tina M. | Greensfork | IN | 47345 | Medical Assisting | TC |
| Davis | Julie E. | Hagerstown | IN | 47346 | Medical Assisting | TC |
| Richardson | Angela S. | Hagerstown | IN | 47346 | Medical Assisting | TC |
| Taylor | Crystal D. | Hagerstown | IN | 47346 | Medical Assisting | TC |
| Huddleston | David B. | Liberty | IN | 47353 | Medical Assisting | TC |
| Wooley | Susan Jane | Liberty | IN | 47353 | Medical Assisting | TC |
| Phenis | Amy Lynn | Lynn | IN | 47355 | Medical Assisting | TC |
| Phenis | Roberta L. | Lynn | IN | 47355 | Medical Assisting | TC |
| Wilmoth | Rebecca Gail | Lynn | IN | 47355 | Medical Assisting | TC |
| Skaggs | Judy A. | Pershing | IN | 47370 | Medical Assisting | TC |
| Cooper | Jennifer R. | Richmond | IN | 47374 | Medical Assisting | TC |
| Darr | Tamara L. | Richmond | IN | 47374 | Medical Assisting | TC |
| Daugherty | Elizabeth J. | Richmond | IN | 47374 | Medical Assisting | TC |
| Edwards | Lindsay Diane | Richmond | IN | 47374 | Medical Assisting | TC |
| Elleman | Deanna | Richmond | IN | 47374 | Medical Assisting | TC |
| Farris | Amy Lin | Richmond | IN | 47374 | Medical Assisting | TC |
| Gross | Angela C. | Richmond | IN | 47374 | Medical Assisting | TC |
| Guggenbiller | Brandee N. | Richmond | IN | 47374 | Medical Assisting | TC |
| Hunt | Elaine S. | Richmond | IN | 47374 | Medical Assisting | TC |
| Hurd | Yolanda Diane | Richmond | IN | 47374 | Medical Assisting | TC |
| Lakes | Lisa Marie | Richmond | IN | 47374 | Medical Assisting | TC |
| Loudy | Jennifer | Richmond | IN | 47374 | Medical Assisting | TC |
| Massie | Tabitha D. | Richmond | IN | 47374 | Medical Assisting | TC |
| Moore | Amanda N. | Richmond | IN | 47374 | Medical Assisting | TC |
| Ridge | Farrah D. | Richmond | IN | 47374 | Medical Assisting | TC |
| Russell | Carmen D. | Richmond | IN | 47374 | Medical Assisting | TC |
| Sams | Traci | Richmond | IN | 47374 | Medical Assisting | TC |
| Showalter | Troy Thomas | Richmond | IN | 47374 | Medical Assisting | TC |
| Silva | Eve D. | Richmond | IN | 47374 | Medical Assisting | TC |
| Henderson | Toni S. | Richmond | IN | 47375 | Medical Assisting | TC |
| Duke | Michelle J. | College Corner | OH | 45003 | Nursing | AS |
| Trebley | Rebecca B. | Glenwood | IN | 46133 | Nursing | AS |
| Stone | Forest R. | Greenfield | IN | 46140 | Nursing | AS |
| Sulgrove | Donna G. | Rushville | IN | 46173 | Nursing | AS |
| O'Sullivan | Christina Marie | Brownsville | IN | 47325 | Nursing | AS |
| Sare | Casey | Cambridge City | IN | 47327 | Nursing | AS |
| Burns | Debbie | Centerville | IN | 47330 | Nursing | AS |
| Owens | Krystyna Brooke | Centerville | IN | 47330 | Nursing | AS |
| VanDevender | Mary Jo | Centerville | IN | 47330 | Nursing | AS |
| Coleman | Jenifer L. | Connersville | IN | 47331 | Nursing | AS |
| Grise | Betsy L. | Connersville | IN | 47331 | Nursing | AS |
| Stevens | Morris Wendell | Connersville | IN | 47331 | Nursing | AS |
| Wiser | Juanita | Connersville | IN | 47331 | Nursing | AS |
| Baker | Timothy Scott | Liberty | IN | 47353 | Nursing | AS |
| Rockhill | Patsy Ann | Liberty | IN | 47353 | Nursing | AS |
| Seals | Dina L. | Liberty | IN | 47353 | Nursing | AS |
| Groce | Patricia R. | Lynn | IN | 47355 | Nursing | AS |
| Retter | Melissa Ann | Lynn | IN | 47355 | Nursing | AS |
| Davenport Jr. | James O. | New Castle | IN | 47362 | Nursing | AS |
| Ervin | Lora J. | Pershing | IN | 47370 | Nursing | AS |
| Bruggeman | Stephanie | Portland | IN | 47371 | Nursing | AS |
| Manor | Lisa Renee | Portland | IN | 47371 | Nursing | AS |
| Arbuckle | Sherilyn S. | Redkey | IN | 47373 | Nursing | AS |
| Blackburn | Angela Gee | Richmond | IN | 47374 | Nursing | AS |
| Dalton | Shannon R. | Richmond | IN | 47374 | Nursing | AS |
| Hartmann | Victoria J. | Richmond | IN | 47374 | Nursing | AS |
| Hobbs | Melissa A. | Richmond | IN | 47374 | Nursing | AS |
| Kinney | Terri | Richmond | IN | 47374 | Nursing | AS |
| Norris | Natalie | Richmond | IN | 47374 | Nursing | AS |
| Powell | Beth Ann | Richmond | IN | 47374 | Nursing | AS |
| Schwab | Misty L. | Richmond | IN | 47374 | Nursing | AS |
| Thomas | Adriane L. | Richmond | IN | 47374 | Nursing | AS |
| Derrickson-Jones | Lindsey | Spiceland | IN | 47385 | Nursing | AS |
| Addington | Mark Allen | Union City | IN | 47390 | Nursing | AS |
| Buffenbarger | Fredrick A. | Winchester | IN | 47390 | Nursing | AS |
| Abernathy | Michelle R. | Winchester | IN | 47394 | Nursing | AS |
| Ackman | Melissa D. | Winchester | IN | 47394 | Nursing | AS |
| Comer | Krista K. | Winchester | IN | 47394 | Nursing | AS |
| Wilcox | Carrie E. | Winchester | IN | 47394 | Nursing | AS |
| Brack | Donna Jo | Brookville | IN | 47012 | Office Administration | AAS |
| Lunsford | Jennifer L. | Brownsville | IN | 47325 | Office Administration | AAS |
| Crail | Donyel | Cambridge City | IN | 47327 | Office Administration | AAS |
| Blair | Mary K. | Connersville | IN | 47331 | Office Administration | AAS |
| Drew | Nicole L. | Connersville | IN | 47331 | Office Administration | AAS |
| Jobe | Lisa A. | Connersville | IN | 47331 | Office Administration | AAS |
| Lakes | Bobbi A. | Connersville | IN | 47331 | Office Administration | AAS |
| Sebring | Muriel L. | Connersville | IN | 47331 | Office Administration | AAS |
| Shepherd | Jennifer Renee | Connersville | IN | 47331 | Office Administration | AAS |
| Spivey | Brandi Jo | Connersville | IN | 47331 | Office Administration | AAS |
| Johnson | Emily Anne | Hagerstown | IN | 47346 | Office Administration | AAS |
| Ramey | Kimberly | Liberty | IN | 47353 | Office Administration | AAS |
| Fanestiel | Pamela | Milton | IN | 47357 | Office Administration | AAS |
| Carender | Kristy N. | Richmond | IN | 47371 | Office Administration | AAS |
| Atwell | Deanna Rae | Richmond | IN | 47374 | Office Administration | AAS |
| Claypoole | Kimberly A. | Richmond | IN | 47374 | Office Administration | AAS |
| Clever | Regina Lynn | Richmond | IN | 47374 | Office Administration | AAS |
| Crick | Marti | Richmond | IN | 47374 | Office Administration | AAS |
| Foley | Linda Lee | Richmond | IN | 47374 | Office Administration | AAS |
| Gerken | Amanda | Richmond | IN | 47374 | Office Administration | AAS |
| Holland | Brandi N. | Richmond | IN | 47374 | Office Administration | AAS |
| Johnson-Dillman | Sandra | Richmond | IN | 47374 | Office Administration | AAS |
| Jordan | Erin J. | Richmond | IN | 47374 | Office Administration | AAS |
| Klusman | Penny Ann | Richmond | IN | 47374 | Office Administration | AAS |
| Sabados | Tammy Jo | Richmond | IN | 47374 | Office Administration | AAS |
| Walker | Retha J. | Richmond | IN | 47374 | Office Administration | AAS |
| Schaupp | Spring Christine | Union City | IN | 47390 | Office Administration | AAS |
| Allen | Racquel Pilar | Richmond | IN | 47374 | Office Administration | TC |
| Henderson | Whitney G. | W. College Corner | IN | 47003 | Paralegal Studies | AAS |
| Nash | Mona I. | Fountain City | IN | 47341 | Paralegal Studies | AAS |
| Hurda | Kristi C. | Lynn | IN | 47355 | Paralegal Studies | AAS |
| Agnew | Donnetta Jean | Richmond | IN | 47374 | Paralegal Studies | AAS |
| Brady | Whitney Olivia | Richmond | IN | 47374 | Paralegal Studies | AAS |
| Metzger | Rikki M. | Richmond | IN | 47374 | Paralegal Studies | AAS |
| Moore | Charity A. | Richmond | IN | 47374 | Paralegal Studies | AAS |
| Phillips | Amanda | Richmond | IN | 47374 | Paralegal Studies | AAS |
| Fleenor | Catherine Lynn | Lewisville | IN | 47352 | Paralegal Studies | AS |
| Sanders | Constance Williams | Richmond | IN | 47374 | Paralegal Studies | AS |
| Burch | M. Beth | Eaton | OH | 45320 | Practical Nursing | TC |
| Reed | Jennifer S. | Eaton | OH | 45320 | Practical Nursing | TC |
| Turpin | Angela A. | Eaton | OH | 45320 | Practical Nursing | TC |
| Devor | Shannen J. | Hollansburg | OH | 45332 | Practical Nursing | TC |
| Barton | Mary A. | New Madison | OH | 45346 | Practical Nursing | TC |
| Oler | Dorthy | New Paris | OH | 45347 | Practical Nursing | TC |
| Pollic | Debra M. | Rossburg | OH | 45362 | Practical Nursing | TC |
| Osborn | Sarah R. | Falmouth | IN | 46127 | Practical Nursing | TC |
| Ball | Whitney E. | Rushville | IN | 46173 | Practical Nursing | TC |
| Walter | Stephanie D. | Rushville | IN | 46173 | Practical Nursing | TC |
| Workman | Aleisha N. | Rushville | IN | 46173 | Practical Nursing | TC |
| Hatmaker | Natalie L. | Brookville | IN | 47012 | Practical Nursing | TC |
| Montique | Shea Anne | Brookville | IN | 47012 | Practical Nursing | TC |
| McPherson | Angela | Laurel | IN | 47024 | Practical Nursing | TC |
| Smith | Clarissa B. | Metamora | IN | 47030 | Practical Nursing | TC |
| Conti-Moore | Michelle Marie | Centerville | IN | 47330 | Practical Nursing | TC |
| Cox | Latisha Sue | Centerville | IN | 47330 | Practical Nursing | TC |
| Gadd | Loretta Black | Centerville | IN | 47330 | Practical Nursing | TC |
| Helms | Beverly Kay | Centerville | IN | 47330 | Practical Nursing | TC |
| Rollf | Samuel J. | Centerville | IN | 47330 | Practical Nursing | TC |
| Cruse | Daniel A. | Connersville | IN | 47331 | Practical Nursing | TC |
| Flowers | Caressa Camille Georane | Connersville | IN | 47331 | Practical Nursing | TC |
| Howard | Venassia L. | Connersville | IN | 47331 | Practical Nursing | TC |
| Lawrence | Katina L. | Connersville | IN | 47331 | Practical Nursing | TC |
| Markey | Genika L. | Connersville | IN | 47331 | Practical Nursing | TC |
| Matthews | Melinda | Connersville | IN | 47331 | Practical Nursing | TC |
| Moore | Jessica Faith | Connersville | IN | 47331 | Practical Nursing | TC |
| Pemberton | Angela | Connersville | IN | 47331 | Practical Nursing | TC |
| Richards | Rebecca | Connersville | IN | 47331 | Practical Nursing | TC |
| Rowland | Lori | Connersville | IN | 47331 | Practical Nursing | TC |
| Studebaker | Gina M. | Connersville | IN | 47331 | Practical Nursing | TC |
| Swango | Stephanie L. | Connersville | IN | 47331 | Practical Nursing | TC |
| Williams | Nicole | Connersville | IN | 47331 | Practical Nursing | TC |
| Phelps | Niki | Economy | IN | 47339 | Practical Nursing | TC |
| Bennett | Rebecca | Farmland | IN | 47340 | Practical Nursing | TC |
| Strong | Lisa Inez | Farmland | IN | 47340 | Practical Nursing | TC |
| McDaniel | Denise D. | Hagerstown | IN | 47346 | Practical Nursing | TC |
| Taube | Tiffany Marie | Hagerstown | IN | 47346 | Practical Nursing | TC |
| Whiteley | Brian | Hagerstown | IN | 47346 | Practical Nursing | TC |
| Lore | Leah Faye | Liberty | IN | 47353 | Practical Nursing | TC |
| Scaggs | Jenna Leigh | Liberty | IN | 47353 | Practical Nursing | TC |
| Clevenger | Sandra | Lynn | IN | 47355 | Practical Nursing | TC |
| Hinshaw | Megan Marie | Lynn | IN | 47355 | Practical Nursing | TC |
| Noelker | Lisa Kaye | Lynn | IN | 47355 | Practical Nursing | TC |
| Parrett | Sharon K. | Lynn | IN | 47355 | Practical Nursing | TC |
| Perez | Jackie | Lynn | IN | 47355 | Practical Nursing | TC |
| Tramel | Susan | Mooreland | IN | 47360 | Practical Nursing | TC |
| Murray | Alicia D. | New Castle | IN | 47362 | Practical Nursing | TC |
| Anderson | Kristy Renee | Richmond | IN | 47374 | Practical Nursing | TC |
| Britt | Adam M. | Richmond | IN | 47374 | Practical Nursing | TC |
| Chambers | Julie A. | Richmond | IN | 47374 | Practical Nursing | TC |
| Dexter | Jessica E. | Richmond | IN | 47374 | Practical Nursing | TC |
| Erickson | Kristen Ruth | Richmond | IN | 47374 | Practical Nursing | TC |
| Hamilton | Elizabeth Ann | Richmond | IN | 47374 | Practical Nursing | TC |
| Hicks | Wendy L. | Richmond | IN | 47374 | Practical Nursing | TC |
| Klein | Susan M. | Richmond | IN | 47374 | Practical Nursing | TC |
| Minor | LeAnna Marie | Richmond | IN | 47374 | Practical Nursing | TC |
| Osborn | Melissa Kathryn | Richmond | IN | 47374 | Practical Nursing | TC |
| Polley | Conni Lynn | Richmond | IN | 47374 | Practical Nursing | TC |
| Seda | Anita Elizabeth | Richmond | IN | 47374 | Practical Nursing | TC |
| Snoddy | Shannon D. | Richmond | IN | 47374 | Practical Nursing | TC |
| Wehrley | Melissa S. | Richmond | IN | 47374 | Practical Nursing | TC |
| Weiss | Erica Nicole | Richmond | IN | 47374 | Practical Nursing | TC |
| Jenkins | Tanya Lilliana | Williamsburg | IN | 47393 | Practical Nursing | TC |
| Kuehner | Derek M. | Winchester | IN | 47394 | Practical Nursing | TC |
| Retter | Danyell M. | Winchester | IN | 47394 | Practical Nursing | TC |
| Rice | Nicol M. | Winchester | IN | 47394 | Practical Nursing | TC |
| Thomas | Diana S. | Winchester | IN | 47394 | Practical Nursing | TC |
| Kinsey | Kristen | Richmond | IN | 47374 | Radiologic Technology | AS |
Source: Ivy Tech Community College
- ‹ previous
- 1565 of 3858
- next ›
- Email this Story
- 719 reads













Technorati Tags:
Post new comment